Customized Crushing Solution for Your Raw Materials
chat onlineModel | Drum specifications (m) |
Layers (1-3) |
Max Feeding Sizes (mm) |
Screen Mesh Sizes (mm) |
Capacity (t/h) |
Power (kw) |
GTS0415 | Φ0.4X1.5 | 1 | <300 | 0-100 | 2-5 | 1.5 |
GTS0518 | Φ0.5X1.8 | 1 | <300 | 0-100 | 8-10 | 1.5 |
GTS0820 | Φ0.8X2.0 | 1 | <300 | 0-100 | 10-15 | 3 |
GTS1015 | Φ1.0X1.5 | 1-2 | <300 | 0-100 | 15-25 | 4 |
GTS1020 | Φ1.0X2.0 | 1-2 | <300 | 0-100 | 20-35 | 4 |
GTS1035 | Φ1.0X3.5 | 1-2 | <300 | 0-100 | 30-50 | 5.5 |
GTS1225 | Φ1.2X2.5 | 1-2 | <400 | 0-100 | 50-70 | 5.5 |
GTS1235 | Φ1.2X3.5 | 1-2 | <400 | 0-100 | 70-100 | 5.5 |
GTS1245 | Φ1.2X4.5 | 1-2 | <400 | 0-100 | 140-200 | 7.5 |
GTS1545 | Φ1.5X4.5 | 2-3 | <400 | 0-100 | 180-300 | 15 |
GTS1848 | Φ1.8X4.8 | 2-3 | <400 | 0-100 | 250-400 | 15 |
GTS2050 | Φ2.0X5.0 | 2-3 | <400 | 0-100 | 300-500 | 30 |
Free tailored crushing solutions and product customization
Assist clients with detailed construction plans
Our eperienced engineers provide on-site guidance for installation, debugging and training for customers
Leave your contact information.
Online customer service.
Well-trained engineers offer you customized crushing solutions.
Orders will be completed fast with high quality.
Online technical guidance provided.
All Life Service.