Applicable materials:River pebbles, calcite, quartz stone, marble, pebbles, bentonite, iron ore, bluestone, mountain stone, water slag, limestone, weathered sand, diabase, granite, basalt, etc.
Application scope:Highways, high-speed railways, high-rise buildings, municipal administration, hydropower dam construction, concrete mixing stations, sand and gravel yards, etc.
Crushing and sand making work of river pebbles, calcite, quartz, glass, marble, pebbles, bentonite, iron ore, bluestone, mountain stone, limestone, weathered sand, diabase, granite, basalt and other materials.
Customized Crushing Solution for Your Raw Materials
chat onlineModel | Roller diameter (mm) |
Roller length (mm) |
Max feeding size (mm) |
Discharging size (mm) |
Capacity (t/h) |
Motor power (kw) |
Weight (kg) |
Dimension (L×W×H) |
450×500 | 450 | 500 | 200-500 | 15-100 | 30-60 | 7.5×2 | 3800 | 2260×2200×766 |
600×750 | 600 | 750 | 300-600 | 20-120 | 60-100 | 11×2 | 7200 | 2780×3065×1310 |
600×900 | 600 | 900 | 300-600 | 30-150 | 80-120 | 18.5×2 | 7800 | 4500×1900×1350 |
800×1050 | 800 | 1050 | 500-800 | 30-150 | 100-160 | 22×2 | 12600 | 2550×2050×1100 |
900×900 | 900 | 900 | 600-900 | 30-200 | 150-200 | 22×2 | 13500 | 2780×4100×1550 |
1015×760 | 1015 | 760 | 700-950 | 30-200 | 150-200 | 45×2 | 18800 | 7800×3200×1980 |
1200×1500 | 1200 | 1500 | 800-1050 | 30-200 | 200-300 | 55×2 | 52000 | 8010×4500×2050 |
Leave your contact information.
Online customer service.
Well-trained engineers offer you customized crushing solutions.
Orders will be completed fast with high quality.
Online technical guidance provided.
All Life Service.